Weight | 0.001 kg |
---|---|
SKU | 6573 |
Dimensions | 163.6 x 75.7 x 8.4 mm |
Display Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Primary | 50 MP, f/1.8 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Secondary | 16 MP, f/2.0, 26mm (wide) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Color | Starry Black |
RAM | 4GB |
Network Type | GSM / HSPA / LTE |
Card slot | microSD |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, ColorOS 11.1 |
Ram Type | LPDDR4X @ 1600 MHz, 2 x 16 bits |
Refresh Rate | 60Hz |
Warranty | 1 Year |
Battery: | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Storage | 64GB |
Brightness | Typical value: 480 nits / Typical value under sunlight: 550 nits |
Model | Oppo A55 64GB Storage – Starry Black |
Weight | 193+/-3g |
Brand | Oppo |
Type |
You Might Also Like
-
Out Of Stock
-
Out Of Stock
-
Out Of Stock
-
Out Of Stock
-
Out Of Stock
Reviews
There are no reviews yet.